Find a bargain
from Evans Cycles
RRP £5,000 View specs
Specs
| Sizes | 15.5, 17.5, 18.5, 19.5, 21.5" |
|---|---|
| Frame type | Full Suspension |
| Frame material | Carbon Fibre |
| Gears | 27 speed |
| Fork travel | 150 mm |
| Wheel size | 26 inch |
| Brakeset | Avid Elixir CR MAG, hydraulic disc |
| Chainset | Shimano XTR |
| Front Derailleur | Shimano Deore XT |
| Rear Derailleur | SRAM X0 |
| Shifters | SRAM X0 |
| Cassette | SRAM PG970 11-34, 9 speed |
| Front Fork | Fox 32 Talas Fit RLC w/air spring, low speed compression, lockout, rebound, alloy E2 tapered steerer, 15QR, 110-130-150mm |
| Rear Shock | Fox Float RP-23 w/proprietary Trek DRCV, boost valve, Pro Pedal, rebound; 7.75x2.25" |
| Wheels | Bontrager Rhythm Pro Disc wheel system, 6 bolt, tubeless ready |
Similar Trek bikes
|
Trek Fuel EX 9.8 2010 | £3,500 |
|
||
|
Trek Remedy 9.8 2010 | £3,750 |
|
||
|
Trek Top Fuel 9.8 2010 | £3,750 |
|
||
|
Trek Fuel EX 9.9 2010 | £4,500 |
|
||
| Trek Remedy 9.9 2010 | £5,000 | |
Similar Trek bikes from other years
- Front Derailleur SRAM X0
- Rear Derailleur SRAM XX
- Shifters SRAM XX
- Price £1,500 more expensive
- Chainset SRAM XX
Other similar bikes
- Front Derailleur Shimano XTR
- Rear Derailleur Shimano XTR
- Price £150 more expensive
- Shifters Shimano Deore XT
















.jpg)






