One down
Hardrock Comp RRP £391.00 Compare |
![]() P2 All Mountain (2009-2010), RRP £440.00 |
One up
Hardrock Pro Disc RRP £489.00 Compare |
Specialized says
The P2 AM offers technical All Mountain performance with the simplicity and robustness of its A1 Premium Aluminium frame, SR Suntour SF9 Forks with lock out, Avid BB5 disc brakes and durable wheelset.
Do you own this bike? Add your review
Compare and buy
|
|
Specialized Hardrock 2012 Mountain Bike from Evans Cycles |
£
370.00
Buy it now |
|
|
|
Specialized Hardrock Disc 2012 Mountain Bike from Evans Cycles |
£
400.00
Buy it now |
|
|
|
Specialized Hardrock Sport Disc 2012 Mountain Bike from Evans Cycles |
£
500.00
Buy it now |
|
About this bike
| Type | Mountain / XC |
|---|---|
| Gender/Age | Men |
| Production years | 2009-2010 |
| RRP | £440.00 |
| Sizes | 12", 15", 17", 19", 21" (Frame size guide) |
| Colours | Red / Black |
| Frame type | Hardtail |
| Frame material | Aluminium |
| Frame description | Specialized A1 Premium Aluminium, tig weld, fully-butted w/ double ORE DT, externally machined HT, forged dropouts w/ replaceable 98954020 hanger, disc only |
| Gears | 24 |
| Fork Travel | 100mm |
| Wheel Size | 26" |
About Specialized
Specialized was founded with the mission statement "To give everyone the best ride of their life". Countless bikes and 30 years later, that statement has evolved into this "To give everyone the best ride of their life".
Find your local bike shop
-
Rothan Cycles
9 Howmore, South Uist, Western Isles -
Cycle Orkney
Tankerness Lane, Kirkwall, Orkney Islands -
The Bike Shop
35 High Street, Thurso, Caithness, Highland
Similar Bikes
Specifications
Braking
| Brake Caliper Front | Avid BB5, mechanical disc, calliper/adapter w/ 160mm G2 Clean Sweep rotor |
|---|---|
| Brake Caliper Rear | Avid BB5, mechanical disc, calliper/adapter w/ 160mm G2 Clean Sweep rotor |
| Brake Levers | Avid FR-5, alloy, two-finger, linear pull |
Drive
| Bottom Bracket | Shimano BB-ES25, Octalink spline, cartridge bearing, 68mm x 118mm |
|---|---|
| Cassette (Rear Cogs) | SRAM PG-830, 8-speed, 11-32t |
| Chain | KMC X8 w/ reusable Missing Link |
| Chainring(s) | 42 x 32 x 22t |
| Crank | Shimano FCM-361 |
| Pedals | Specialized alloy platform, 9/16" |
Gearing
| Derailleur Front | Shimano Altus, 34.9mm clamp, bottom swing |
|---|---|
| Derailleur Rear | SRAM X-4, midcage |
| Gears | 24 |
| Shifter(s) | SRAM X-4, 8-speed trigger |
General
| Extras | Chain stay protector, reflectors, clear coat, owners manual |
|---|---|
| Grips | Specialized dual compound Kraton, no flange, 130mm |
| Handlebar | Specialized alloy riser bar, 31.8mm, 40mm rise, 660mm wide, 8 degree back sweep, 8 degree up |
| Headset | Specialized 1-1/8" threadless, loose ball |
| Saddle | Specialized BG All Mountain, 143mm wide, front and rear bumpers |
| Seat Post | Specialized alloy two bolt, no offset, micro adjust, 30.9mm |
| Seat Release / Collar | Specialized alloy w/ QR |
| Stem | Specialized 3D forged, 7 degree rise, 31.8mm clamp |
Suspension
| Fork Travel | 100mm |
|---|---|
| Forks | SR Suntour SF9-XCM-V2-D-HLO, 100mm, 1pc. alloy lower, 30mm Hi-Ten stanchions, coil/mcu spring w/ hydraulic LO and preload adj., spring assisted seals, disc only |
Wheels
| Hub Front | Specialized Hi Lo, forged alloy, double sealed, ground race, 32h |
|---|---|
| Hub Rear | Specialized, forged alloy, double sealed, ground race, cassette, QR, 32h |
| Inner Tubes | Specialized Schrader valve |
| Rims | Specialized/Alex HRD, 26", pinned, alloy double wall w/ eyelets, 32h |
| Spokes | 1.8mm (15g) stainless |
| Tire Front | Specialized Resolution Sport, 26 x 2.1", wire bead, 30TP |
| Tire Rear | Specialized Resolution Sport, 26 x 2.1", wire bead, 30TP |
| Wheel Size | 26" |
UK warranty
| Specialized bicycles carry a lifetime warranty on the frame; this warranty is not extendable to or transferable from the original owner. Front forks, FSR frame stays and all other components are covered by the UK s statutory 2-year warranty. Specialized own branded suspension units carry a 5 year limited warranty; this warranty is void if regular servicing is not carried out. |
Owner Reviews
Add a review
What makes a good review?
Be detailed and specific. What would you have wanted to know before you purchased the product? Not too short and not too long. Aim for between 75 and 300 words.













