![]() P-1 Cr-Mo (2009-2010), RRP £538.00 |
One up
P-2 Cr-Mo RRP £636.00 Compare |
Specialized says
Built for dirt jumping/urban riding, the P1 Cr-Mo features 100% Cr-Mo frame, Marzocchi DJ3 fork, Avid BB5 disc brakes and 2 piece tubular Fuse crankset.
Do you own this bike? Add your review
Compare and buy
|
Specialized P1 '12 from Edinburgh Bicycle Cooperative |
£
599.99
Buy it now |
|
|
|
Specialized P1 2011 Jump Bike from Evans Cycles |
£
424.99
Buy it now |
|
About this bike
| Type | Park / Street |
|---|---|
| Gender/Age | Men |
| Production years | 2009-2010 |
| RRP | £538.00 |
| Sizes | One size (Frame size guide) |
| Colours | Gloss Burnt Orange |
| Frame type | Hardtail |
| Frame material | Cr-Mo |
| Frame description | Specialized 100% Cr-Mo, double-butted HT/DT, externally relieved HT, disc mount, 6mm offset horizontal drop out for 26" wheel w/ single- and multispeed hardware, disc only |
| Gears | One |
| Fork Travel | 80mm |
| Wheel Size | 26" |
About Specialized
Specialized was founded with the mission statement "To give everyone the best ride of their life". Countless bikes and 30 years later, that statement has evolved into this "To give everyone the best ride of their life".
Find your local bike shop
-
Rothan Cycles
9 Howmore, South Uist, Western Isles -
Cycle Orkney
Tankerness Lane, Kirkwall, Orkney Islands -
The Bike Shop
35 High Street, Thurso, Caithness, Highland
Similar Bikes
Specifications
Braking
| Brake Caliper Front | Avid BB5, mechanical disc, calliper/adapter w/ 160mm G2 Clean Sweep rotor |
|---|---|
| Brake Caliper Rear | Avid BB5, mechanical disc, calliper/adapter w/ 140mm G2 Clean Sweep rotor |
| Brake Levers | Avid FR-5, alloy, two-finger, linear pull |
Drive
| Bottom Bracket | Fuse Euro, alloy cups, 4x cartridge bearing |
|---|---|
| Cassette (Rear Cogs) | Single-speed conversion kit |
| Chain | KMC Z510HX, 1/2" x 1/8" |
| Chainring(s) | CNC cut 6061, 28t, Motostar design |
| Crank | Fuse tubular heat treated Cr-Mo 2pc. w/ hollow 19mm Cr-Mp spindle |
| Pedals | Specialized alloy platform, 9/16" |
Gearing
| Gears | One |
|---|
General
| Extras | Reflectors, owners manual |
|---|---|
| Grips | Fuse BMX, single compound, closed end, 140mm |
| Handlebar | Specialized alloy Hi Rise P.Bar, butted, 31.8mm, 55mm rise, 680mm wide, 8 degree back sweep, 8 degree up |
| Headset | Tank FX, 1-1/8" threadless w/ hollow bolt |
| Saddle | Specialized Fuse Lo Pro, 8mm rails, PVC bumpers front and rear |
| Seat Post | Specialized alloy two bolt, no offset, micro adjust, 30.9mm |
| Seat Release / Collar | CNC Alloy |
| Stem | Specialized aggro, 3D forged/CNC, 4-bolt, 35mm length |
Suspension
| Fork Travel | 80mm |
|---|---|
| Forks | Marzocchi DJ3, 80mm, Cr-Mo steerer, 32mm Cr-Mo stanchions, magnesium lower, fixed rate cartridge damping, coil/mcu w/ preload adj., "stiff" spring |
Wheels
| Hub Front | Specialized Hi Lo, forged alloy, double sealed, ground race, nutted with 3/8 axle, 36h |
|---|---|
| Hub Rear | Specialized Hi Lo, forged alloy, double sealed, ground race, cassette, nutted with 3/8" axle, 36h |
| Inner Tubes | Specialized Schrader valve |
| Rims | Specialized/Alex P.Disc AM, double wall disc w/ eyelets, 36h |
| Spokes | 1.8mm (14g) stainless |
| Tire Front | Specialized Rhythm Control, 26x2.3", 60TPI, aramid bead |
| Tire Rear | Specialized Rhythm Control, 26x2.3", 60TPI, aramid bead |
| Wheel Size | 26" |
UK warranty
| Specialized bicycles carry a lifetime warranty on the frame; this warranty is not extendable to or transferable from the original owner. Front forks, FSR frame stays and all other components are covered by the UK s statutory 2-year warranty. Specialized own branded suspension units carry a 5 year limited warranty; this warranty is void if regular servicing is not carried out. |
Owner Reviews
Add a review
What makes a good review?
Be detailed and specific. What would you have wanted to know before you purchased the product? Not too short and not too long. Aim for between 75 and 300 words.












