One down
Stumpjumper FSR Comp EVO RRP £2,500.00 Compare |
![]() Enduro EVO (2012-2013), RRP £2500.00 |
One up
Epic Comp 29 RRP £2,600.00 Compare |
About Specialized Enduro bikes
If the Stumpjumper FSR doesn't have enough suspension travel then Specialized's aluminium framed, full suspension Enduro bikes might be what you need. With a geometry that's designed to be pedalled up hill as well as blasted down the Enduro bikes fill that gap between trail bike and freeride / downhill bike. Enduro bikes are perfect for pedalling around all day at trail centres and on gnarly Peak District or Lake District trails and although you might not beat any cross country whippets on the way up you'll probably jump over them on the way down. With an aptitude for altitude and the unknown these Enduro bikes are also at home on more severe downhill specific trails that you might find at Fort William, Morzine or Whistler. For full suspension bikes with less travel check out Specialized's Stumpjumper FSR range with 140mm front and rear suspension travel.
Specialized says
The 160mm-travel M5 aluminium Enduro EVO is an all-mountain machine catered to aggressive descending. Equipped with a custom X-Fusion Vector R coil shock, X-Fusion Vengeance coil-sprung fork, and custom Avid Elixir 5 SL hydraulic disc brakes.
Do you own this bike? Add your review
Compare and buy
|
|
Specialized Enduro Evo FSR 2012 Mountain Bike from Evans Cycles |
£
2500.00
Buy it now |
|
|
Specialized Stumpjumper Evo 29 '12 from Edinburgh Bicycle Cooperative |
£
1999.99
Buy it now |
|
About this bike
| Type | Mountain / XC |
|---|---|
| Gender/Age | Men |
| Production years | 2012-2013 |
| RRP | £2,500.00 |
| Sizes | S, M, L, XL (Frame size guide) |
| Colours | Gloss Yellow/Black/Red |
| Frame type | Full Suspension |
| Frame material | Aluminium |
| Frame description | M5 alloy, fully manipulated frame w/ ORE TT/ DT, tapered and forged HT, ISCG mount, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm travel |
| Gears | 20 |
| Fork Travel | 170mm |
| Rear Travel | 160mm |
| Wheel Size | 26" |
About Specialized
Specialized was founded with the mission statement "To give everyone the best ride of their life". Countless bikes and 30 years later, that statement has evolved into this "To give everyone the best ride of their life".
Find your local bike shop
-
Rothan Cycles
9 Howmore, South Uist, Western Isles -
Cycle Orkney
Tankerness Lane, Kirkwall, Orkney Islands -
The Bike Shop
35 High Street, Thurso, Caithness, Highland
Similar Bikes
Specifications
Braking
| Brake Caliper Front | Custom Avid Elixir 5 SL, hydraulic disc, alloy backed semi-metallic pad, HS-1 rotor, 200mm |
|---|---|
| Brake Caliper Rear | Custom Avid Elixir 5 SL, hydraulic disc, alloy backed semi-metallic pad, HS-1 rotor, 185mm |
| Brake Levers | Avid Elixir 5 SL hydraulic |
Drive
| Bottom Bracket | SRAM GXP, outboard bearing |
|---|---|
| Cassette (Rear Cogs) | SRAM PG 10-30, 10-speed, 11-36t |
| Chain | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates |
| Crank | Custom SRAM S-1250, 9-speed AM double, GXP spindle, with shift guide, S: 170mm, others: 175mm |
| Pedals | Resin Test Ride Pedals with toe clips, CEN std. |
Gearing
| Derailleur Front | SRAM X7, 10-speed, S1 direct mount for DMD |
|---|---|
| Derailleur Rear | SRAM X7, 10-speed, mid cage |
| Gears | 20 |
| Shifter(s) | SRAM X5, 10-speed, trigger |
General
| Grips | Specialized lock-on, S/M: Grappler, Others: Grappler XL |
|---|---|
| Handlebar | Specialized DH low-rise bar, 6061 alloy, 750mm wide, 8 backsweep, 6 upsweep, 31.8mm |
| Headset | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower, cartridge bearings |
| Saddle | Henge Comp, hollow Cr-Mo rails, 143mm width |
| Seat Post | 2014 butted alloy, single bolt setback, 30.9mm, S/M: 350mm, others: 400mm |
| Seat Release / Collar | 34.9mm clamp ID, 7050 hard anodized alloy collar w/ QR, black |
| Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 60mm, M: 60, L: 75 and XL: 90 |
Suspension
| Fork Travel | 170mm |
|---|---|
| Forks | X-Fusion Vengeance, coil spring, tapered alloy steerer, reb adj., 20mm thru-axle, 170mm travel |
| Rear Shock | Custom X-Fusion Vector R, coil over w/piggy back, adj. rebound, Spring rate S: 450, M: 500, L: 550, XL: 600 |
| Rear Travel | 160mm |
Wheels
| Hub Front | Specialized Hi Lo disc, laser-etched logo, sealed cartridge bearing, 20mm thru-axle, 32h |
|---|---|
| Hub Rear | Specialized Hi Lo 142+ disc, laser-etched logo, double-sealed cartridge bearing, 12mm thru-axle, 32h |
| Rims | Roval 26, 28mm w/ eyelets, 32h |
| Tire Front | Specialized Butcher Control, 60 TPI, 2Bliss Ready, aramid bead, dual-compound, 26x2.3" |
| Tire Rear | Specialized Purgatory Control, 60 TPI, 2Bliss Ready aramid bead, dual compound, 26x2.2" |
| Wheel Size | 26" |
UK warranty
| Specialized bicycles carry a lifetime warranty on the frame; this warranty is not extendable to or transferable from the original owner. Front forks, FSR frame stays and all other components are covered by the UK s statutory 2-year warranty. Specialized own branded suspension units carry a 5 year limited warranty; this warranty is void if regular servicing is not carried out. |
Owner Reviews
Add a review
What makes a good review?
Be detailed and specific. What would you have wanted to know before you purchased the product? Not too short and not too long. Aim for between 75 and 300 words.














