Specs
| Sizes | 17", 19", 20.5", 22" |
|---|---|
| Colours | Gloss Steel |
| Frame type | Hardtail |
| Frame material | Aluminium Alloy |
| Gears | 27 speed |
| Fork travel | 100 mm |
| Wheel size | 26 inch |
| Brakeset | Hayes Stroker CARBON Hydraulic Disc with V6 Rotors Hayes Stroker CARBON Hydraulic Disc with V6 Rotors Hayes Hydraulic Disc |
| Chainset | TruVativ Firex 3.2, 44/32/22 with 2 Alloy Chainrings and Giga X Pipe External BB System |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Deore XT |
| Shifters | Shimano Deore LX |
| Cassette | Shimano, 11-34, 9 Speed |
| Front Fork | Fox 32 F100R, 100mm with Rebound Adjustment and Air Spring Preload |
| Wheels | Mavic XM-117, 32 Hole Disc |
Similar Marin bikes
|
Marin Palisades Trail 2008 | £649 |
|
||
|
Marin Nail Trail 2008 | £799 |
|
||
| Marin Eldridge Grade 2008 | £999 | |
|
Marin Rocky Ridge 2008 | £999 |
|
||
|
Marin Indian Fire Trail 2008 | £1,499 |
|
||
Other similar bikes
- Price £199 cheaper
- Rear Derailleur Shimano Deore
- Shifters Shimano Alivio
- Front Derailleur Shimano Alivio
- Price £349 cheaper
- Rear Derailleur Shimano Deore
- Shifters Shimano Alivio
- Front Derailleur Shimano Alivio















.jpg)






