Find a bargain
Specs
| Sizes | XS, S, M, L, XL |
|---|---|
| Colours | Matte Black |
| Frame type | Full Suspension |
| Frame material | Aluminium Alloy |
| Gears | 20 speed |
| Fork travel | 150 mm |
| Wheel size | 26 inch |
| Brakeset | Avid ElixerCR Avid ElixerCR 185mm rotor |
| Chainset | SRAM X9 |
| Front Derailleur | SRAM X7 |
| Rear Derailleur | SRAM X9 |
| Shifters | SRAM X9 |
| Cassette | Shimano HG8110 11-36 10spd |
| Rear Shock | Fox Float RP2 Boost Valve custom tuned |
| Wheels | DT Swiss 540 Disc |
Similar GT bikes
|
GT Force 3.0 2011 | £1,700 |
|
||
|
GT Sensor 2.0 2011 | £1,800 |
|
||
|
GT Force 2.0 2011 | £2,200 |
|
||
|
GT Sensor 1.0 2011 | £2,700 |
|
||
| GT Force 1.0 2011 | £2,799 | |
Similar GT bikes from other years
- Price £199 cheaper
- Front Derailleur Shimano Deore XT
- Chainset Shimano Deore XT
- Rear Derailleur Shimano Deore XT
- Shifters Shimano Deore XT
- Price £499 cheaper
- Front Derailleur Shimano Deore XT
- Chainset Shimano Deore XT
- Rear Derailleur Shimano Deore XT
- Shifters Shimano Deore XT
















.jpg)






