One down
TOURING LADIES RRP £799.00 Compare |
![]() TOURING DISC LADIES (2010-2011), RRP £899.00 |
One up
DELHI LADIES RRP £999.00 Compare |
Cube says
Whether in classic Black & Blue or fresh White & Red: the TOURING is an ideal mix between sport and comfort. The rigid aluminium frame and the hydraulic HS11 brakes make the best of every tour. Shimano Deore parts make sure your trip is trouble free. And automatic lights take away that one worry as well...
Do you own this bike? Add your review
Compare and buy
|
Cube Touring 2011 from Chain Reaction Cycles |
£
510.00
Buy it now |
|
|
Cube Cross - Ladies 2011 from Chain Reaction Cycles |
£
650.00
Buy it now |
|
|
Cube Aim Disc 2012 from Chain Reaction Cycles |
£
498.99
Buy it now |
|
About this bike
| Type | Touring / Trekking |
|---|---|
| Gender/Age | Women |
| Production years | 2010-2011 |
| RRP | £899.00 |
| Sizes | 46, 50, 54 (Frame size guide) |
| Colours | Cocoa Black Print |
| Frame type | Hardtail |
| Frame material | Aluminium |
| Frame description | HPA Trekking Double Butted |
| Gears | 27 |
| Fork Travel | 63mm |
| Wheel Size | 700c |
About Cube
We at CUBE continuously develop and improve our products for the customer demands and the market requirements. We want to excel at what we do: built the best possible bikes! Basis for our dynamism is our drive to discover our customers’ wishes and needs. With this knowledge we can develop new products which will appeal to the customers’ satisfaction.
Find your local bike shop
-
Rothan Cycles
9 Howmore, South Uist, Western Isles -
Cycle Orkney
Tankerness Lane, Kirkwall, Orkney Islands -
The Bike Shop
35 High Street, Thurso, Caithness, Highland
Similar Bikes
Specifications
Braking
| Brakeset | Hayes Stroker Ryde hydr. Discbrake (160/160mm) |
|---|
Drive
| Cassette (Rear Cogs) | Shimano CS-HG50 11-32, 9-speed |
|---|---|
| Chain | Shimano CN-HG53 110 Links |
| Crank | Shimano FC-M521 Octalink 48x36x26, 175mm, Shimano BB-ES25, Chainguard |
| Pedals | Fasten Alloy |
Gearing
| Derailleur Front | Shimano Deore FD-M590 Top Swing, 34.9mm |
|---|---|
| Derailleur Rear | Shimano Deore XT RD-M771 Top Normal |
| Gears | 27 |
| Shifter(s) | Shimano Deore SL-M590 Rapidfire-Plus, 9-speed |
General
| Bell | Humpert |
|---|---|
| Front Light | Busch&M ller D-Lumotec Fly Senso |
| Grips | CUBE Ergo Lock-On |
| Handlebar | FSA XC270 |
| Headset | FSA NO. 10 semi-Integrated |
| Kickstand | Pletscher Zoom |
| Mudguards / Fenders | SKS Bluemels black |
| Rack / Pannier carrier | Scape Mulitfeature |
| Rear Light | Busch&M ller D-Toplight flat plus |
| Saddle | Scape Active 5 |
| Seat Post | Scape Light 31.6mm |
| Seat Release / Collar | Scape Close 34.9mm |
| Stem | FSA XC190 LX, 25.4mm |
| Weight | 15,1 |
Suspension
| Fork Travel | 63mm |
|---|---|
| Forks | Suntour NCX-D LO |
Wheels
| Hub Front | Shimano DH-3D30-QR Hub Dynamo |
|---|---|
| Hub Rear | Shimano FH-M525 |
| Inner Tubes | Schwalbe Impac AV17 |
| Rim Tape | Schwalbe 22-622 |
| Rims | Alex EN24 Disc |
| Spokes | DT Swiss Champion 2.0 black |
| Tyres (Front & Back) | Schwalbe Road Cruiser light |
| Wheel Size | 700c |
UK warranty
Owner Reviews
Add a review
What makes a good review?
Be detailed and specific. What would you have wanted to know before you purchased the product? Not too short and not too long. Aim for between 75 and 300 words.


















