One down
AMS 125 ELIXIR CR RRP £2,699.00 Compare |
![]() STING HPC Elixir CR (2010-2011), RRP £2999.00 |
One up
STEREO HPC Elixir CR RRP £2,999.00 Compare |
Cube says
For Marathon, Alpencross, Allmountain Sport, 120 mm suspension travel, carbon, no seesawing. Our Sting Super HPC is our cutting edge innovation bike. Light due to Advanced Twin Mold Process. In thisHence Through our Twin Mold Process in combination with the use of High Performance Composites we reduce the percentage of resin in the whole frame and we achieve a very good stability to weight ratio. Top kinematics specially tuned for use as a marathon and Cross Country bike.
Do you own this bike? Add your review
Compare and buy
|
Cube Aerium HPC Pro 2012 from Chain Reaction Cycles |
£
2348.99
Buy it now |
|
|
Cube AMS 100 Super HPC Race 2012 from Chain Reaction Cycles |
£
2698.99
Buy it now |
|
|
Cube Litening Super HPC Race 2012 from Chain Reaction Cycles |
£
3148.99
Buy it now |
|
About this bike
| Type | Mountain / XC |
|---|---|
| Gender/Age | Men |
| Production years | 2010-2011 |
| RRP | £2,999.00 |
| Sizes | 16", 18", 20", 22" (Frame size guide) |
| Colours | Team Line or Black`n`Green Line |
| Frame type | Full Suspension |
| Frame material | Carbon fibre |
| Frame description | HPC Monocoque DTC Advanced Twin Mold Technology |
| Gears | 27 |
| Fork Travel | 120 mm |
| Rear Travel | 190mm |
| Wheel Size | 26" |
About Cube
We at CUBE continuously develop and improve our products for the customer demands and the market requirements. We want to excel at what we do: built the best possible bikes! Basis for our dynamism is our drive to discover our customers’ wishes and needs. With this knowledge we can develop new products which will appeal to the customers’ satisfaction.
Find your local bike shop
-
Rothan Cycles
9 Howmore, South Uist, Western Isles -
Cycle Orkney
Tankerness Lane, Kirkwall, Orkney Islands -
The Bike Shop
35 High Street, Thurso, Caithness, Highland
Similar Bikes
Specifications
Braking
| Brakeset | Avid Elixir CR hydr. Discbrake (185/185mm) |
|---|
Drive
| Cassette (Rear Cogs) | Shimano Deore XT CS-M770 11-32, 9-speed |
|---|---|
| Chain | Shimano CN-HG93 108 links |
| Crank | Shimano Deore XT FC-M770 Hollowtech II 44x32x22, 175mm, Press-Fit BB |
| Pedals | Shimano PD-M520 |
Gearing
| Derailleur Front | Shimano Deore XT FD-M770, Top Swing, 34.9mm |
|---|---|
| Derailleur Rear | Shimano Deore XT RD-M772 Shadow |
| Gears | 27 |
| Shifter(s) | Shimano Deore XT SL-M770 Rapidfire-Plus, 9-speed |
General
| Extras | Chainstay Protection, Neopren |
|---|---|
| Frameset available | Yes |
| Grips | CUBE Ultralight Screw-On-Race-Grip |
| Handlebar | Syntace Vector Carbon Lowrider Oversized |
| Headset | Acros AI-71 Integrated |
| Saddle | Fi'zi:k Tundra MG |
| Seat Post | Syntace P6 Carbon 31.6mm |
| Seat Release / Collar | Syntace Superlock 35.0mm |
| Stem | Syntace F109 Oversized |
| Weight | 11,20 kg |
Suspension
| Fork Travel | 120 mm |
|---|---|
| Forks | Fox 32 F120 RLC FIT 120mm, Lockout |
| Rear Shock | Fox Float RP23 BV 190mm |
| Rear Travel | 190mm |
Wheels
| Inner Tubes | Schwalbe MTB light SV14 |
|---|---|
| Rim Tape | Schwalbe 20-559 |
| Tire Front | Schwalbe Rocket Ron Kevlar Triple Compound 2.25 |
| Tire Rear | Schwalbe Rocket Ron Kevlar Triple Compound 2.25 |
| Wheel Set | Sunringl Ryde XMB DTC Wheelset FH:9mm/RH:X12mm |
| Wheel Size | 26" |
UK warranty
Owner Reviews
Add a review
What makes a good review?
Be detailed and specific. What would you have wanted to know before you purchased the product? Not too short and not too long. Aim for between 75 and 300 words.








































