![]() STEREO WLS (2010-2011), RRP £2299.00 |
Cube says
Dual Trail Control Four-linker with balanced ladies geometry for Alpine comfort-oriented lady riders for Alpine crosscountry, all-mountain terrain and longer-distance touring. 140mm of fully active, drive-neutral suspension travel available.
Do you own this bike? Add your review
Compare and buy
|
Cube 2011 AMS WLS Pro - Womens from Chain Reaction Cycles |
£
1656.00
Buy it now |
|
|
Cube Axial GTC WLS SL - Womens 2012 from Chain Reaction Cycles |
£
1798.99
Buy it now |
|
|
Cube Axial GTC WLS PRO - Womens 2012 from Chain Reaction Cycles |
£
1348.99
Buy it now |
|
About this bike
| Type | Mountain / XC |
|---|---|
| Gender/Age | Women |
| Production years | 2010-2011 |
| RRP | £2,299.00 |
| Sizes | 15", 17" (Frame size guide) |
| Colours | Fading Blue |
| Frame type | Full Suspension |
| Frame material | Aluminium |
| Frame description | HPA 7005 Advanced Hydroform DTC Triple Butted, FSP 4-Link-System, WLS Geometry |
| Gears | 27 |
| Fork Travel | 120-150mm |
| Rear Travel | 190mm |
| Wheel Size | 26" |
About Cube
We at CUBE continuously develop and improve our products for the customer demands and the market requirements. We want to excel at what we do: built the best possible bikes! Basis for our dynamism is our drive to discover our customers’ wishes and needs. With this knowledge we can develop new products which will appeal to the customers’ satisfaction.
Find your local bike shop
-
Rothan Cycles
9 Howmore, South Uist, Western Isles -
Cycle Orkney
Tankerness Lane, Kirkwall, Orkney Islands -
The Bike Shop
35 High Street, Thurso, Caithness, Highland
Similar Bikes
Specifications
Braking
| Brakeset | Formula R1 Magnesium hydr. Discbrake (180/180mm) |
|---|
Drive
| Cassette (Rear Cogs) | Shimano Deore XT CS-M770 11-32, 9-speed |
|---|---|
| Chain | Shimano CN-HG53 108 links |
| Crank | Shimano Deore XT FC-M770 Hollowtech II 44x32x22, 170mm, Integrated BB |
| Pedals | Shimano PD-M520 |
Gearing
| Derailleur Front | Shimano Deore XT FD-M770, E-Type |
|---|---|
| Derailleur Rear | Shimano Deore XT RD-M772 Shadow |
| Gears | 27 |
| Shifter(s) | Shimano SLX SL-M660 Rapidfire-Plus, 9-speed |
General
| Extras | Chainstay Protection, Neopren |
|---|---|
| Frameset available | Yes |
| Grips | Ergon GP1-S |
| Handlebar | Syntace Vector 2014 318 Lowrider Oversized |
| Headset | FSA Orbit Z 1.5R semi-Integriert |
| Saddle | Fi'zi:k Vitesse |
| Seat Post | Syntace P6 Aluminium 34.9mm |
| Seat Release / Collar | Syntace Superlock 38.0mm |
| Stem | Syntace F149 Ovesized |
| Weight | 12,70 kg |
Suspension
| Fork Travel | 120-150mm |
|---|---|
| Forks | Rock Shox Revelation Race Air U-Turn 120-150mm, Motion Control, PopLoc |
| Rear Shock | Fox Float RP23 BV 190mm |
| Rear Travel | 190mm |
Wheels
| Hub Front | Ringl Flea 9mm |
|---|---|
| Hub Rear | Ringl Flea X12 |
| Inner Tubes | Schwalbe MTB light SV14 |
| Rim Tape | Schwalbe 22-559 |
| Rims | Sun Equalizer 27 |
| Spokes | DT Swiss Competition 2.0-1.8-2.0 black |
| Tire Front | Schwalbe Rocket Ron Kevlar Triple Compound 2.4 |
| Tire Rear | Schwalbe Rocket Ron Kevlar Triple Compound 2.4 |
| Wheel Size | 26" |
UK warranty
Owner Reviews
Add a review
What makes a good review?
Be detailed and specific. What would you have wanted to know before you purchased the product? Not too short and not too long. Aim for between 75 and 300 words.

















