One down
STING HPC Elixir CR RRP £2,999.00 Compare |
![]() STEREO HPC Elixir CR (2010-2011), RRP £2999.00 |
One up
STING HPC X0 RRP £3,599.00 Compare |
Cube says
The Allmountain Classic Bike now in Carbon Edition. Very light Dual Trail Control four-pivot system in carbon for Alpine mountain biking, all-mountain terrain and longer-distance touring. With Dual Trail Control 140mm of fully active drive-neutral suspension travel available.
Do you own this bike? Add your review
Compare and buy
|
Cube Aerium HPC Pro 2012 from Chain Reaction Cycles |
£
2348.99
Buy it now |
|
|
Cube AMS 100 Super HPC Race 2012 from Chain Reaction Cycles |
£
2698.99
Buy it now |
|
|
Cube Litening Super HPC Race 2012 from Chain Reaction Cycles |
£
3148.99
Buy it now |
|
About this bike
| Type | Mountain / XC |
|---|---|
| Gender/Age | Men |
| Production years | 2010-2011 |
| RRP | £2,999.00 |
| Sizes | 16", 18", 20", 22" (Frame size guide) |
| Colours | Black Line or Black`n`White |
| Frame type | Full Suspension |
| Frame material | Carbon fibre / Aluminium |
| Frame description | HPC Monocoque STK Advanced Twin Mold Technology with HPA 7005 Rear Triangle |
| Gears | 27 |
| Fork Travel | 110/130/150mm |
| Rear Travel | 190mm |
| Wheel Size | 26" |
About Cube
We at CUBE continuously develop and improve our products for the customer demands and the market requirements. We want to excel at what we do: built the best possible bikes! Basis for our dynamism is our drive to discover our customers’ wishes and needs. With this knowledge we can develop new products which will appeal to the customers’ satisfaction.
Find your local bike shop
-
Rothan Cycles
9 Howmore, South Uist, Western Isles -
Cycle Orkney
Tankerness Lane, Kirkwall, Orkney Islands -
The Bike Shop
35 High Street, Thurso, Caithness, Highland
Similar Bikes
Specifications
Braking
| Brakeset | Avid Elixir CR hydr. Discbrake (185/185mm) |
|---|
Drive
| Cassette (Rear Cogs) | Sram PG990 11-32, 9-speed |
|---|---|
| Chain | Sram PC971 108 links |
| Crank | Shimano Deore XT FC-M770 Hollowtech II 44x32x22, 175mm, Press-Fit BB |
| Pedals | Shimano PD-M520 |
Gearing
| Derailleur Front | Shimano Deore XT FD-M770, Top Swing, 34.9mm |
|---|---|
| Derailleur Rear | Sram X9 |
| Gears | 27 |
| Shifter(s) | Sram X9 Trigger, 9-speed |
General
| Extras | Chainstay Protection, Neopren, Muddy Board Carbon 40405 |
|---|---|
| Frameset available | Yes |
| Grips | CUBE Ultralight Screw-On-Race-Grip |
| Handlebar | Syntace Vector Carbon Lowrider Oversized |
| Headset | FSA Orbit I-T Integrated |
| Saddle | Fi'zi:k Gobi XM |
| Seat Post | Syntace P6 Carbon 34.9mm |
| Seat Release / Collar | Syntace Superlock 38.0mm |
| Stem | Syntace F109 Oversized |
| Weight | 11,90 kg |
Suspension
| Fork Travel | 110/130/150mm |
|---|---|
| Forks | Fox 32 Talas RLC FIT 110/130/150mm, Lockout, 15mm Axle, tapered |
| Rear Shock | Fox Float RP23 BV 190mm |
| Rear Travel | 190mm |
Wheels
| Inner Tubes | Schwalbe MTB light SV14 |
|---|---|
| Rim Tape | Schwalbe 20-559 |
| Tire Front | Schwalbe Fat Albert Front Kevlar Triple Compound 2.4 |
| Tire Rear | Schwalbe Fat Albert Rear Kevlar Triple Compound 2.4 |
| Wheel Set | DT Swiss XPW1600 Wheelset FH:15mm/RH:X12mm |
| Wheel Size | 26" |
UK warranty
Owner Reviews
Add a review
What makes a good review?
Be detailed and specific. What would you have wanted to know before you purchased the product? Not too short and not too long. Aim for between 75 and 300 words.

























