One down
CENTRAL PRO RRP £999.00 Compare |
![]() DELHI DISC (2010-2011), RRP £1199.00 |
One up
CENTRAL SL RRP £1,400.00 Compare |
Cube says
Outstandingly equipped trekking bike for ambitious touring bikers. Featuring a new frame design aith a longer wheel base for better handling and more load capibility.
Do you own this bike? Add your review
Compare and buy
|
Cube Delhi 2011 from Chain Reaction Cycles |
£
620.00
Buy it now |
|
|
Cube Delhi Pro 2012 from Chain Reaction Cycles |
£
1098.99
Buy it now |
|
About this bike
| Type | Touring / Trekking |
|---|---|
| Gender/Age | Men |
| Production years | 2010-2011 |
| RRP | £1,199.00 |
| Sizes | 46, 50, 54, 58, 62 (Frame size guide) |
| Colours | Black'n'Grey |
| Frame type | Hardtail |
| Frame material | Aluminium |
| Frame description | HPA Trekking Double Butted |
| Gears | 27 |
| Fork Travel | 63mm |
| Wheel Size | 700c |
About Cube
We at CUBE continuously develop and improve our products for the customer demands and the market requirements. We want to excel at what we do: built the best possible bikes! Basis for our dynamism is our drive to discover our customers’ wishes and needs. With this knowledge we can develop new products which will appeal to the customers’ satisfaction.
Find your local bike shop
-
Rothan Cycles
9 Howmore, South Uist, Western Isles -
Cycle Orkney
Tankerness Lane, Kirkwall, Orkney Islands -
The Bike Shop
35 High Street, Thurso, Caithness, Highland
Similar Bikes
Specifications
Braking
| Brakeset | Hayes Stroker Trail hydr. Discbrake (160/160mm) |
|---|
Drive
| Cassette (Rear Cogs) | Shimano CS-HG50 11-32, 9-speed |
|---|---|
| Chain | Shimano CN-HG53 110 Links |
| Crank | Shimano SLX FC-M660 Hollowtech II 48x36x26, 175mm, Integrated BB, Chainguard |
| Pedals | Fasten Alloy |
Gearing
| Derailleur Front | Shimano Deore LX FD-M660 Top Swing, 34.9mm |
|---|---|
| Derailleur Rear | Shimano Deore XT RD-M771 Top Normal |
| Gears | 27 |
| Shifter(s) | Shimano Deore LX SL-M660 Rapidfire-Plus, 9-speed |
General
| Bell | Humpert |
|---|---|
| Front Light | Busch&M ller Lumotec IQ Cyo R |
| Grips | CUBE Ergo Lock-On |
| Handlebar | FSA XC270 |
| Headset | FSA NO. 10 semi-Integrated |
| Kickstand | Pletscher Zoom |
| Mudguards / Fenders | SKS Bluemels black |
| Rack / Pannier carrier | Racktime Add-it |
| Rear Light | Busch&M ller D-Toplight flat plus |
| Saddle | Selle Royal Freccia RVL |
| Seat Post | Scape Light 31.6mm |
| Seat Release / Collar | Scape Close 34.9mm |
| Stem | FSA XC190 LX, 25.4mm |
| Weight | 14,2 |
Suspension
| Fork Travel | 63mm |
|---|---|
| Forks | Suntour NCX-D RL |
Wheels
| Hub Front | Shimano DH-3D72-QR Hub Dynamo |
|---|---|
| Hub Rear | Shimano XT FH-M756 |
| Inner Tubes | Schwalbe Impac AV17 |
| Rim Tape | Schwalbe 22-622 |
| Rims | Alex EN24 Disc |
| Spokes | DT Swiss Champion 2.0 black |
| Tyres (Front & Back) | Schwalbe Marathon Supreme Kevlar |
| Wheel Size | 700c |
UK warranty
Owner Reviews
Add a review
What makes a good review?
Be detailed and specific. What would you have wanted to know before you purchased the product? Not too short and not too long. Aim for between 75 and 300 words.



























