One down
TOURING DISC RRP £899.00 Compare |
![]() DELHI (2010-2011), RRP £999.00 |
One up
CENTRAL PRO RRP £999.00 Compare |
Cube says
Outstandingly equipped trekking bike for ambitious touring bikers. Featuring a new frame design aith a longer wheel base for better handling and more load capibility.
Do you own this bike? Add your review
Compare and buy
|
Cube Delhi 2011 from Chain Reaction Cycles |
£
620.00
Buy it now |
|
|
Cube Delhi Pro 2012 from Chain Reaction Cycles |
£
1098.99
Buy it now |
|
About this bike
| Type | Touring / Trekking |
|---|---|
| Gender/Age | Men |
| Production years | 2010-2011 |
| RRP | £999.00 |
| Sizes | 46, 50, 54, 58, 62 (Frame size guide) |
| Colours | Black'n'Grey or White Grey Print |
| Frame type | Hardtail |
| Frame material | Aluminium |
| Frame description | HPA Trekking Double Butted |
| Gears | 27 |
| Fork Travel | 63mm |
| Wheel Size | 700c |
About Cube
We at CUBE continuously develop and improve our products for the customer demands and the market requirements. We want to excel at what we do: built the best possible bikes! Basis for our dynamism is our drive to discover our customers’ wishes and needs. With this knowledge we can develop new products which will appeal to the customers’ satisfaction.
Find your local bike shop
-
Rothan Cycles
9 Howmore, South Uist, Western Isles -
Cycle Orkney
Tankerness Lane, Kirkwall, Orkney Islands -
The Bike Shop
35 High Street, Thurso, Caithness, Highland
Similar Bikes
Specifications
Braking
| Brakeset | Magura HS11 hydr. Caliper Brake |
|---|
Drive
| Cassette (Rear Cogs) | Shimano CS-HG50 11-32, 9-speed |
|---|---|
| Chain | Shimano CN-HG53 110 Links |
| Crank | Shimano FC-M543 2-Piece 48x36x26, 175mm, Integrated BB, Chainguard |
| Pedals | Fasten Alloy |
Gearing
| Derailleur Front | Shimano Deore LX FD-M660 Top Swing, 34.9mm |
|---|---|
| Derailleur Rear | Shimano Deore XT RD-M771 Top Normal |
| Gears | 27 |
| Shifter(s) | Shimano Deore SL-M590 Rapidfire-Plus, 9-speed |
General
| Bell | Humpert |
|---|---|
| Front Light | Busch&M ller Lumotec IQ Fly Senso |
| Grips | CUBE Ergo Lock-On |
| Handlebar | FSA XC270 |
| Headset | FSA NO. 10 semi-Integrated |
| Kickstand | Pletscher Zoom |
| Mudguards / Fenders | SKS Bluemels black |
| Rack / Pannier carrier | Scape Mulitfeature |
| Rear Light | Busch&M ller D-Toplight flat plus |
| Saddle | Selle Royal Freccia RVL |
| Seat Post | Scape Light 31.6mm |
| Seat Release / Collar | Scape Close 34.9mm |
| Stem | FSA XC190 LX, 25.4mm |
| Weight | 14,63 |
Suspension
| Fork Travel | 63mm |
|---|---|
| Forks | Suntour NCX-D RL |
Wheels
| Hub Front | Shimano DH-3N72-QR Hub Dynamo |
|---|---|
| Hub Rear | Shimano LX FH-T660 |
| Inner Tubes | Schwalbe Impac AV17 |
| Rim Tape | Schwalbe 22-622 |
| Rims | Alex EN24 V-Brake |
| Spokes | Mach1 18/0 2.0 silver |
| Tyres (Front & Back) | Schwalbe Road Cruiser light |
| Wheel Size | 700c |
UK warranty
Owner Reviews
Add a review
What makes a good review?
Be detailed and specific. What would you have wanted to know before you purchased the product? Not too short and not too long. Aim for between 75 and 300 words.



























