Specs
| Frame type | Rigid |
|---|---|
| Frame material | Steel |
| Gears | 3 speed |
| Fork travel | 6-8mm approx |
| Wheel size | 16 inch |
| Brakeset | Brompton/Alhonga Dual Pivot Brompton/Alhonga Dual Pivot Brompton Brompton Brompton Brompton/Alhonga Dual Pivot |
| Chainset | 170mm |
| Rear Derailleur | No |
| Shifters | N/A No 3 speed hub |
| Cassette | 13t 3 speed internal hub |
| Wheels | 16x1.3/8" 16x1.3/8" Alex |
Similar Brompton bikes
| Brompton M3L 2010 | £735 | |
|
Brompton S Type 2L 2010 | £735 |
|
|
||
|
Brompton P6R 2010 | £880 |
|
||
|
Brompton M3L-X 2010 | £1,160 |
|
||
|
Brompton S Type 2L-X 2010 | £1,160 |
|
||




























.jpg)






